Web browsers
A ranking of web browsers that are used by persons connecting from Slovakia with Slovakian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 06.05 - 12.05.2013 | 29.04 - 05.05.2013 | 22.04 - 28.04.2013 | ||
| 1. | Chrome 26.x | 28.82% | 28.89% | 28.48% |
| 2. | Firefox 20.x | 22.68% | 22.61% | 22.54% |
| 3. | WebKit Mobile 4.x | 13.63% | 13.38% | 12.74% |
| 4. | Opera 12.x | 5.07% | 5.17% | 5.16% |
| 5. | MSIE 9.x | 4.89% | 5.32% | 5.82% |
| 6. | MSIE 8.x | 4.87% | 4.91% | 5.49% |
| 7. | MSIE 10.x | 2.96% | 2.50% | 2.32% |
| 8. | WebKit Mobile 6.x | 2.08% | 1.98% | 1.91% |
| 9. | NokiaBrowser 7.x | 0.87% | 0.86% | 0.85% |
| 10. | OperaMini 7.x | 0.74% | 0.70% | 0.69% |
| 11. | Chrome Mobile 18.x | 0.65% | 0.60% | 0.54% |
| 12. | Firefox 3.x | 0.61% | 0.62% | 0.67% |
| 13. | OperaMobile 12.x | 0.60% | 0.59% | 0.56% |
| 14. | MSIE 7.x | 0.59% | 0.60% | 0.69% |
| 15. | Firefox 12.x | 0.57% | 0.58% | 0.59% |
| 16. | WebKit Mobile 5.x | 0.49% | 0.49% | 0.47% |
| 17. | IEMobile 9.x | 0.46% | 0.46% | 0.42% |
| 18. | Firefox 19.x | 0.45% | 0.56% | 0.79% |
| 19. | Safari 6.x | 0.42% | 0.42% | 0.42% |
| 20. | WebKit Mobile 2.x | 0.40% | 0.41% | 0.39% |
| 21. | OperaMini 4.x | 0.40% | 0.40% | 0.39% |
| 22. | Phantom Browser 2.x | 0.40% | 0.44% | 0.42% |
| 23. | NetFront 3.x | 0.37% | 0.37% | 0.36% |
| 24. | Chrome Mobile 26.x | 0.35% | 0.33% | 0.29% |
| 25. | Safari 5.x | 0.33% | 0.33% | 0.34% |
| 26. | Opera 11.x | 0.29% | 0.32% | 0.31% |
| 27. | Firefox 14.x | 0.28% | 0.29% | 0.29% |
| 28. | MSIE 6.x | 0.27% | 0.27% | 0.31% |
| 29. | Firefox 16.x | 0.27% | 0.28% | 0.30% |
| 30. | Firefox 18.x | 0.25% | 0.28% | 0.32% |
| 31. | Firefox 17.x | 0.25% | 0.25% | 0.28% |
| 32. | Chrome 25.x | 0.24% | 0.25% | 0.27% |
| 33. | Chrome 11.x | 0.23% | 0.24% | 0.22% |
| 34. | Firefox 15.x | 0.20% | 0.21% | 0.24% |
| 35. | Firefox 10.x | 0.20% | 0.21% | 0.22% |
| 36. | Firefox 11.x | 0.16% | 0.16% | 0.17% |
| 37. | Chrome 18.x | 0.15% | 0.15% | 0.14% |
| 38. | Firefox 9.x | 0.13% | 0.14% | 0.15% |
| 39. | Firefox 13.x | 0.12% | 0.13% | 0.13% |
| 40. | Dolphin 2.x | 0.11% | 0.12% | 0.11% |
| 41. | Firefox 8.x | 0.11% | 0.11% | 0.12% |
| 42. | Chrome 15.x | 0.11% | 0.11% | 0.12% |
| 43. | Chrome 23.x | 0.10% | 0.11% | 0.11% |
| 44. | Chrome Mobile 25.x | 0.10% | 0.10% | 0.11% |
| 45. | Firefox 4.x | 0.10% | 0.10% | 0.11% |
| 46. | Chrome 24.x | 0.09% | 0.10% | 0.11% |
| 47. | Chrome 22.x | 0.04% | 0.04% | 0.04% |
| 48. | Chrome 21.x | 0.02% | 0.02% | 0.02% |
| 49. | Chrome 19.x | 0.01% | 0.01% | 0.01% |
| 50. | Chrome 20.x | 0.01% | 0.01% | 0.01% |
| Sample Size | 387289230 | 384111375 | 377958481 | |
Key
Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.
