- Rankings summary:
- 13.02.2012 — 19.02.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 42.91% |
| 2. | Windows 7 | 40.08% |
| 3. | Windows Vista | 10.34% |
| 4. | Android | 2.45% |
| 5. | Symbian | 1.02% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 10.x | 15.46% |
| 2. | Chrome 16.x | 14.37% |
| 3. | MSIE 8.x | 12.27% |
| 4. | Chrome 17.x | 10.84% |
| 5. | Firefox 3.x | 8.09% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 18.45% |
| 2. | Apple iPhone | 14.25% |
| 3. | Samsung GT-P7500 (Galaxy Tab 10.1") | 4.56% |
| 4. | Samsung GT-S5830 | 4.12% |
| 5. | HTC Wildfire S | 4.04% |
What is gemiusRanking SK?
gemiusRanking SK is designed to serve as a source of accessible knowledge on the Slovakian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 22-02-2012 22 february
- Newsletter of 15-02-2012 15 february
- Newsletter of 08-02-2012 08 february
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


